<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Reverse ageing and elders health</title>
	<atom:link href="http://reverse-aging.doctordemo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reverse-aging.doctordemo.com</link>
	<description></description>
	<pubDate>Mon, 04 Aug 2008 19:19:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Protein in muscle lets you eat more</title>
		<link>http://reverse-aging.doctordemo.com/protein-in-muscle-lets-you-eat-more-weigh-less/</link>
		<comments>http://reverse-aging.doctordemo.com/protein-in-muscle-lets-you-eat-more-weigh-less/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:10:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reverse-aging.doctordemo.com/?p=10</guid>
		<description><![CDATA[When we speak of your muscles, glands, and organs, they are mainly made up of protein. Indeed the two major components making up our bodies are water and protein. So, why all the fuss about protein diet? Imagine a diet of juicy steaks, creamy desserts and heaps of buttery snacks. While this diet may cause [...]]]></description>
		<wfw:commentRss>http://reverse-aging.doctordemo.com/protein-in-muscle-lets-you-eat-more-weigh-less/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alzheimer&#8217;s disease</title>
		<link>http://reverse-aging.doctordemo.com/alzheimers-disease/</link>
		<comments>http://reverse-aging.doctordemo.com/alzheimers-disease/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:09:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reverse-aging.doctordemo.com/?p=9</guid>
		<description><![CDATA[Alternative names
Organic brain syndrome
Definition
Alzheimer&#8217;s disease is a common, progressive, degenerative disease of the brain. It is characterized by loss of memory and other cognitive functions. Among people aged 65 or older, it is the most common cause of dementia.
What is going on in the body?
Alzheimer&#8217;s disease causes damage to certain pathways in the brain. These [...]]]></description>
		<wfw:commentRss>http://reverse-aging.doctordemo.com/alzheimers-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetics benefit from participation in study</title>
		<link>http://reverse-aging.doctordemo.com/diabetics-benefit-from-participation-in-study/</link>
		<comments>http://reverse-aging.doctordemo.com/diabetics-benefit-from-participation-in-study/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:06:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reverse-aging.doctordemo.com/?p=8</guid>
		<description><![CDATA[HONG KONG, Oct 09 (Reuters Health) - The structured care that diabetics get when they take part in a drug trial may help them avoid some effects of their illness, seemingly regardless of whether they get the drug or not, a researcher said here.
Diabetics often suffer from high blood pressure, a condition that greatly increases [...]]]></description>
		<wfw:commentRss>http://reverse-aging.doctordemo.com/diabetics-benefit-from-participation-in-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aging Chromatin and Food Restriction oo</title>
		<link>http://reverse-aging.doctordemo.com/aging-chromatin-and-food-restriction-oo/</link>
		<comments>http://reverse-aging.doctordemo.com/aging-chromatin-and-food-restriction-oo/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:05:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reverse-aging.doctordemo.com/?p=7</guid>
		<description><![CDATA[Aging hypotheses are resumed into two categories:
1. first invokes extrinsic and intrinsic factors that damage intracellular or extra cellular molecular structures.
2. second invokes changes in gene expression that are either programmed or that are bought about by normal changes in DNA structure.
Do they overlap - it is not known yet. Caloric restriction is common phenomena [...]]]></description>
		<wfw:commentRss>http://reverse-aging.doctordemo.com/aging-chromatin-and-food-restriction-oo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Antioxidant &#8212; Blueberries?</title>
		<link>http://reverse-aging.doctordemo.com/top-antioxidant-blueberries/</link>
		<comments>http://reverse-aging.doctordemo.com/top-antioxidant-blueberries/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:04:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reverse-aging.doctordemo.com/?p=6</guid>
		<description><![CDATA[Blueberry muffins may have a whole new appeal. According to the U.S. Department of Agriculture (USDA) and University of Illinois researchers, numerous health benefits may stem from phytochemicals such as flavonoids including anthocyanins, substances that give blueberries their pigment.
Deep-blue Wild Blueberries may be “one of the best age-proofing foods in your diet,” according to James [...]]]></description>
		<wfw:commentRss>http://reverse-aging.doctordemo.com/top-antioxidant-blueberries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Macular degeneration oo</title>
		<link>http://reverse-aging.doctordemo.com/macular-degeneration-oo/</link>
		<comments>http://reverse-aging.doctordemo.com/macular-degeneration-oo/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:03:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reverse-aging.doctordemo.com/?p=5</guid>
		<description><![CDATA[Alternative names
age related macular degeneration, central retinal degeneration
Definition
The macula is the center of the retina at the back of the eye. The images we see are sent to the macula and the rest of the retina. The macula has been likened to the film of a camera, which stimulates the brain so that we &#8220;see&#8221; [...]]]></description>
		<wfw:commentRss>http://reverse-aging.doctordemo.com/macular-degeneration-oo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercisers may have more pocket change</title>
		<link>http://reverse-aging.doctordemo.com/exercisers-may-have-more-pocket-change/</link>
		<comments>http://reverse-aging.doctordemo.com/exercisers-may-have-more-pocket-change/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:01:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reverse-aging.doctordemo.com/?p=4</guid>
		<description><![CDATA[Everyone knows exercise helps fight off body fat and disease. But for those who are not swayed by health concerns, new research shows exercise saves money, too.
If the more than 88 million inactive Americans took up regular exercise, they would save more than $76 billion per year in medical costs, according to researchers at the [...]]]></description>
		<wfw:commentRss>http://reverse-aging.doctordemo.com/exercisers-may-have-more-pocket-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Osteoporosis</title>
		<link>http://reverse-aging.doctordemo.com/osteoporosis/</link>
		<comments>http://reverse-aging.doctordemo.com/osteoporosis/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:00:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reverse-aging.doctordemo.com/?p=3</guid>
		<description><![CDATA[Alternative names
bone loss, porous bones
Definition
Osteoporosis is the loss of bone density or thinning of the bones. This causes weakness, and eventually the involved bone may break.
What is going on in the body?
Bones go through a constant state of bone loss and regrowth. People reach their peak bone mass by about age 30. After the age [...]]]></description>
		<wfw:commentRss>http://reverse-aging.doctordemo.com/osteoporosis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
